<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: tutorial: Create a vector Christmas ball</title>
	<atom:link href="http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/</link>
	<description>mad about art and digital</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boule de Noël</title>
		<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/comment-page-1/#comment-494</link>
		<dc:creator>Boule de Noël</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://pehaa.com/?p=1024#comment-494</guid>
		<description>[...] est passé, mais il n&#8217;est jamais trop tard pour apprendre&#8230; PEHAA   Comments [0]Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] est passé, mais il n&#8217;est jamais trop tard pour apprendre&#8230; PEHAA   Comments [0]Digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Vector Web – December 2009 : Webby Tutos &#8211; Online tutorials &#8211; FREE!</title>
		<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/comment-page-1/#comment-487</link>
		<dc:creator>Best of the Vector Web – December 2009 : Webby Tutos &#8211; Online tutorials &#8211; FREE!</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://pehaa.com/?p=1024#comment-487</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kye Cha &#8722; VECTORTUTS Updates</title>
		<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/comment-page-1/#comment-485</link>
		<dc:creator>Kye Cha &#8722; VECTORTUTS Updates</dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://pehaa.com/?p=1024#comment-485</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VECTORTUTS Updates &#171; Petergraphics Weblog</title>
		<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/comment-page-1/#comment-484</link>
		<dc:creator>VECTORTUTS Updates &#171; Petergraphics Weblog</dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://pehaa.com/?p=1024#comment-484</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Vector Web – December 2009 &#124; Tutorial51</title>
		<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/comment-page-1/#comment-483</link>
		<dc:creator>Best of the Vector Web – December 2009 &#124; Tutorial51</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://pehaa.com/?p=1024#comment-483</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blutejitos</title>
		<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/comment-page-1/#comment-469</link>
		<dc:creator>blutejitos</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://pehaa.com/?p=1024#comment-469</guid>
		<description>Thank you, that was exactly the problem, not smooth enough. I have upload my design to flickr with a link to your flckr page.</description>
		<content:encoded><![CDATA[<p>Thank you, that was exactly the problem, not smooth enough. I have upload my design to flickr with a link to your flckr page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeHaa</title>
		<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/comment-page-1/#comment-455</link>
		<dc:creator>PeHaa</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://pehaa.com/?p=1024#comment-455</guid>
		<description>Thank you very much.

To create the ball I use Expand in two cases:
1) I create the decor pattern to be a symbol using the Effect &gt; Distort &amp; Transform &gt;Transform. If I do not expand what I get then in the 3D Revolve Map Art panel I will be only able to resize the single initial stylized rectangle.
(Or easier: if I do not expand I&#039;m not able to change the blending mode of every second shape in Step 2)
2) I expand before going to the Pathfinder panel so that to get the intersection with the revolved surface and not the outline that is revolved.
Is it clear enough?</description>
		<content:encoded><![CDATA[<p>Thank you very much.</p>
<p>To create the ball I use Expand in two cases:<br />
1) I create the decor pattern to be a symbol using the Effect > Distort &#038; Transform >Transform. If I do not expand what I get then in the 3D Revolve Map Art panel I will be only able to resize the single initial stylized rectangle.<br />
(Or easier: if I do not expand I&#8217;m not able to change the blending mode of every second shape in Step 2)<br />
2) I expand before going to the Pathfinder panel so that to get the intersection with the revolved surface and not the outline that is revolved.<br />
Is it clear enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeHaa</title>
		<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/comment-page-1/#comment-454</link>
		<dc:creator>PeHaa</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://pehaa.com/?p=1024#comment-454</guid>
		<description>First, make sure that you object to be revolved has fill no stroke. If this is the case, the problem is that the &quot;transition&quot; between your two parts ot the ball is not smooth enough. Try to play a bit with the handles  (make sure that your ball&#039;s initial circle shape is not changed and that the &#039;transition&#039; to the rectangle is smooth. Or simply try to be close to my &#039;template&#039; shape from Step 5).

Hope that helps!</description>
		<content:encoded><![CDATA[<p>First, make sure that you object to be revolved has fill no stroke. If this is the case, the problem is that the &#8220;transition&#8221; between your two parts ot the ball is not smooth enough. Try to play a bit with the handles  (make sure that your ball&#8217;s initial circle shape is not changed and that the &#8216;transition&#8217; to the rectangle is smooth. Or simply try to be close to my &#8216;template&#8217; shape from Step 5).</p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blu</title>
		<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/comment-page-1/#comment-453</link>
		<dc:creator>blu</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://pehaa.com/?p=1024#comment-453</guid>
		<description>Ufff, this is so hard, in step 7 I obtein four surfaces. In yours the half circle and rectangle are one, but in mine the half circle is one surface and the half rectangle is another surface, I don&#039;t know why, i have try to do it a lot of times.</description>
		<content:encoded><![CDATA[<p>Ufff, this is so hard, in step 7 I obtein four surfaces. In yours the half circle and rectangle are one, but in mine the half circle is one surface and the half rectangle is another surface, I don&#8217;t know why, i have try to do it a lot of times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blu</title>
		<link>http://pehaa.com/2009/11/tutorial-create-a-vector-christmas-ball/comment-page-1/#comment-452</link>
		<dc:creator>blu</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://pehaa.com/?p=1024#comment-452</guid>
		<description>I have a question, why do you expand the objects? I don&#039;t know what is that for.
Thanks for the tutorial, the ball is beautiful.</description>
		<content:encoded><![CDATA[<p>I have a question, why do you expand the objects? I don&#8217;t know what is that for.<br />
Thanks for the tutorial, the ball is beautiful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
